- Datum 19.06.2026.–21.06.2026.
- Lokacija Bosna i Hercegovina, Bjelašnica, Sarajevo
- Staze 5
- Rezultati 1067
BLACK COURSE — rezultati
105 km
5800 m uspona
| Poz. | Takmičar | Klub | Kategorija | Kat. poz. | Vreme | Tempo | Zaostatak |
|---|---|---|---|---|---|---|---|
| 1 | Nemanja Vlaski | Pivnica 08 | M | 1 | 15:02:35 | 8:36 | – |
| 2 | Jurica Eterović | TTK Strka | M | 2 | 16:17:49 | 9:19 | 75:14 |
| 3 | Eldin Hodzic | Ak Rika | M | 3 | 17:35:18 | 10:03 | 152:43 |
| 4 | Alma Alijagić | – | F | 1 | 18:36:44 | 10:38 | 214:09 |
| 5 | Harun Huseinbašić | – | M | 4 | 19:33:06 | 11:10 | 270:31 |
| 6 | Marinko Kurilj | TTK Strka | M | 5 | 19:42:48 | 11:16 | 280:13 |
| 7 | Ivan Živojinović | Delta Running Team | M | 6 | 21:03:58 | 12:02 | 361:23 |
| 8 | Ivan Smid | – | M | 7 | 21:08:37 | 12:05 | 366:02 |
| 9 | Darija Bostjančić | – | F | 2 | 21:08:38 | 12:05 | 366:03 |
| 10 | Hrvoje Terzić | Individualac | M | 8 | 22:31:08 | 12:52 | 448:33 |
| 11 | Radan Mališ | PD Zelengora | M | 9 | 23:08:05 | 13:13 | 485:30 |
| 12 | Denis Džajić | AK Svjetlost | M | 10 | 23:20:51 | 13:20 | 498:16 |
| 13 | Radoš Milošević | PD Volujak | M | 11 | 23:49:48 | 13:37 | 527:13 |
| 14 | Lars Hijstek | – | M | 12 | 24:27:40 | 13:59 | 565:05 |
| 15 | Nedžad Halilović | AK Svjetlost | M | 13 | 25:10:20 | 14:23 | 607:45 |
| 16 | Almir Milanovic | PD Željo | M | 14 | 25:37:53 | 14:39 | 635:18 |
| 17 | Filip Janushevski | – | M | 15 | 25:43:55 | 14:42 | 641:20 |
| 18 | Zoran Bošković | Trail Running Team Kosmaj | M | 16 | 25:55:42 | 14:49 | 653:07 |
| 19 | Veljko Cvetanović | Trail Running Team Kosmaj | M | 17 | 25:55:42 | 14:49 | 653:07 |
| – | Julijana Dimitrijević | Ultrafit GM | F | – | DNF | – | – |
| – | Jelena Kotarlić | – | F | – | DNF | – | – |
| – | Pavle Kotarlić | – | M | – | DNF | – | – |
| – | Stefan Avramović | Ultrafit GM | M | – | DNF | – | – |
| – | Helena Ćajić Čović | Ultrafit GM | F | – | DNF | – | – |
| – | Jelena Filipović | Ultrafit GM | F | – | DNF | – | – |
| – | Dejan Banković | Delta Running Team | M | – | DNF | – | – |
| – | Ramez El-Habet | – | M | – | DNF | – | – |
| – | Pavle Jovanov | – | M | – | DNF | – | – |
| – | Emir Didik | Planeta Prenj | M | – | DNF | – | – |
| – | Mark Melchers | – | M | – | DNF | – | – |
| – | Geert Kamminga | – | M | – | DNF | – | – |
| – | Joël Den Hartog | 13C | M | – | DNF | – | – |
| – | Dino Šerer | – | M | – | DNF | – | – |
| – | Luka Čanji | AK AS 023 | M | – | DNF | – | – |
| – | Amir Kadic | – | M | – | DNF | – | – |
| – | Dragan Babić | – | M | – | DNF | – | – |
| – | Aleksandar Mitic | PSK Balkan | M | – | DNF | – | – |
| – | Dušan Mrdović | Xtreene X Kumovi Running Team | M | – | DNF | – | – |
| – | Dejan Kokanović | – | M | – | DNF | – | – |
| – | Miodrag Živković | Miodrag | M | – | DNF | – | – |
| – | Mirza Puric | STZ | M | – | DNF | – | – |
| – | Zorana Pušara | Žex Treil | F | – | DNF | – | – |
| – | Georgy Derkachev | The.trail | M | – | DNF | – | – |
| – | Emir Sarajlić | – | M | – | DNF | – | – |
| – | Omer Dzafo | Ok Skogsvargarna | M | – | DNF | – | – |
| – | Pero Krištić | – | M | – | DNF | – | – |
| – | Mihrad Peljto | – | M | – | DSQ | – | – |
| – | Stefan Tomić | Ultra Trkač Srbija | M | – | DNS | – | – |
| – | Ante Tošić | PD Promina | M | – | DNS | – | – |
| – | Mate Ćurić | Hajdučka Družina, Biokovo Running Club | M | – | DNS | – | – |
| – | Tanja Stojanovski | PK Železničar Inđija | F | – | DNS | – | – |
| – | Iris Bostjančić | IND | F | – | DNS | – | – |
| – | Milusa Boskovic | Skyrunning Klub “Lovćen” | F | – | DNS | – | – |
| – | Stanislav Cholakov | – | M | – | DNS | – | – |
| – | Ajdin Mehić | PD Željezničar | M | – | DNS | – | – |
RED COURSE — rezultati
60 km
3700 m uspona
| Poz. | Takmičar | Klub | Kategorija | Kat. poz. | Vreme | Tempo | Zaostatak |
|---|---|---|---|---|---|---|---|
| 1 | Aldin Rizvic | Ark Banovici | M | 1 | 7:10:13 | 7:10 | – |
| 2 | Klemen Stular | GTK Gorenjska Trail Klapa | M | 2 | 7:44:55 | 7:45 | 34:42 |
| 3 | Almir Jašarević Jašar | – | M | 3 | 8:36:27 | 8:36 | 86:14 |
| 4 | Boris Činčurak | Tend Running | M | 4 | 8:39:45 | 8:40 | 89:32 |
| 5 | Andrei Golovin | – | M | 5 | 9:10:02 | 9:10 | 119:49 |
| 6 | Sladžan Cumbo | GTK Gorenjska Trail Klapa | M | 6 | 9:15:39 | 9:16 | 125:26 |
| 7 | Almin Torić | Running Team Tešanj | M | 7 | 9:23:27 | 9:23 | 133:14 |
| 8 | Katarina Šolaja | – | F | 1 | 9:50:44 | 9:51 | 160:31 |
| 9 | Aleksandr Solovev | – | M | 8 | 9:56:03 | 9:56 | 165:50 |
| 10 | Klemen Markež | GTK Gorenjska Trail Klapa | M | 9 | 9:56:10 | 9:56 | 165:57 |
| 11 | Pavlina Klimkova | – | F | 2 | 10:12:46 | 10:13 | 182:33 |
| 12 | Ekaterina Krivosheina | – | F | 3 | 10:13:48 | 10:14 | 183:35 |
| 13 | András Dittrich | – | M | 10 | 10:14:52 | 10:15 | 184:39 |
| 14 | Rifat Omerovic | PD Repiste | M | 11 | 10:15:04 | 10:15 | 184:51 |
| 15 | Aleksandr Stepanov | The.trail | M | 12 | 10:16:42 | 10:17 | 186:29 |
| 16 | Omar Spahić | Gorunski | M | 13 | 10:34:24 | 10:34 | 204:11 |
| 17 | Jovana Marić | KTJ Team | F | 4 | 10:52:09 | 10:52 | 221:56 |
| 18 | Miloš Veleušić | AK Kastel BL | M | 14 | 11:24:29 | 11:24 | 254:16 |
| 19 | Goran Krstić | – | M | 15 | 11:24:38 | 11:25 | 254:25 |
| 20 | Kosta Petrović | Alma Mons Adventures Novi Sad | M | 16 | 11:43:41 | 11:44 | 273:28 |
| 21 | Eldin Jugovic | Bez Kluba | M | 17 | 11:46:03 | 11:46 | 275:50 |
| 22 | Elmir Avdic | Bez Kluba | M | 18 | 11:48:49 | 11:49 | 278:36 |
| 23 | Boban Stojiljković | – | M | 19 | 12:06:54 | 12:07 | 296:41 |
| 24 | Sara Skomorac | Steel Trail Zenica, Trčanje I To | F | 5 | 12:17:24 | 12:17 | 307:11 |
| 25 | Jasenka Ljubovic | Sarajevo Running Club | F | 6 | 12:17:24 | 12:17 | 307:11 |
| 26 | Rijad Ćesir | – | M | 20 | 12:25:52 | 12:26 | 315:39 |
| 27 | Armin Alagić | SD Ultra Bihać | M | 21 | 12:35:38 | 12:36 | 325:25 |
| 28 | Slaven Kuzmić | Tarahumare | M | 22 | 12:38:48 | 12:39 | 328:35 |
| 29 | Mića Mišljenović | – | M | 23 | 12:38:51 | 12:39 | 328:38 |
| 30 | Vladimir Saric | OCR RS | M | 24 | 12:40:53 | 12:41 | 330:40 |
| 31 | Emir Spahić | BH Telecom | M | 25 | 12:42:55 | 12:43 | 332:42 |
| 32 | Senad Husagic | BH Telecom | M | 26 | 12:44:56 | 12:45 | 334:43 |
| 33 | Aldin Ibrisevic | – | M | 27 | 12:50:01 | 12:50 | 339:48 |
| 34 | Veselin Bulajic | – | M | 28 | 13:00:21 | 13:00 | 350:08 |
| 35 | Vladan Pantić | – | M | 29 | 13:14:10 | 13:14 | 363:57 |
| 36 | Andrey Bogdanov | – | M | 30 | 13:15:03 | 13:15 | 364:50 |
| 37 | Mariia Chaus | – | F | 7 | 13:15:03 | 13:15 | 364:50 |
| 38 | Robert Bernat | – | M | 31 | 13:18:50 | 13:19 | 368:37 |
| 39 | Mahir Hasic | – | M | 32 | 13:21:54 | 13:22 | 371:41 |
| 40 | Kemal Sahovic | Tk 5Element2031 | M | 33 | 13:29:34 | 13:30 | 379:21 |
| 41 | Admir Ćesko | – | M | 34 | 13:29:34 | 13:30 | 379:21 |
| 42 | Sanjin Hadžihajdarević | Hedonisti | M | 35 | 13:29:34 | 13:30 | 379:21 |
| 43 | Marco Sterenborg | – | M | 36 | 13:31:36 | 13:32 | 381:23 |
| 44 | Miroslav Čahoj | Dynasport | M | 37 | 13:32:22 | 13:32 | 382:09 |
| 45 | Demal Mrndic | MTB Konjic | M | 38 | 13:38:31 | 13:39 | 388:18 |
| 46 | Muris Halilović | Trk.ba | M | 39 | 13:40:59 | 13:41 | 390:46 |
| 47 | Alis Boloban | – | M | 40 | 13:57:03 | 13:57 | 406:50 |
| 48 | Saša Stojanović | Svera Running Team | M | 41 | 13:59:04 | 13:59 | 408:51 |
| 49 | Marija Nešković | – | F | 8 | 14:00:26 | 14:00 | 410:13 |
| 50 | Mario Pejovic | – | M | 42 | 14:00:52 | 14:01 | 410:39 |
| 51 | Martin Mikulić | – | M | 43 | 14:02:31 | 14:03 | 412:18 |
| 52 | Petar Runjaić | – | M | 44 | 14:10:04 | 14:10 | 419:51 |
| 53 | Vladimir Milaković | IND | M | 45 | 14:10:06 | 14:10 | 419:53 |
| 54 | Vojislav Medic | PD Alma Mons | M | 46 | 14:12:52 | 14:13 | 422:39 |
| 55 | Amer Balić | TK 5Element 2031 | M | 47 | 14:20:28 | 14:20 | 430:15 |
| 56 | Faruk Ramčić | GSS Vitez/Digitalis Novi Travnik | M | 48 | 14:21:30 | 14:22 | 431:17 |
| 57 | Remco Johannes Sijm | – | M | 49 | 14:30:32 | 14:31 | 440:19 |
| 58 | Marijo Zakic | Karate Klub Čelik | M | 50 | 14:34:50 | 14:35 | 444:37 |
| 59 | Denis Bradarić | – | M | 51 | 14:38:17 | 14:38 | 448:04 |
| 60 | Eldin Pljevljak | Ultrajvosa | M | 52 | 14:38:18 | 14:38 | 448:05 |
| 61 | Danin Jusko | – | M | 53 | 14:38:20 | 14:38 | 448:07 |
| 62 | Anel Basic | – | M | 54 | 14:38:24 | 14:38 | 448:11 |
| 63 | Harm Kern | Eufor | M | 55 | 14:51:46 | 14:52 | 461:33 |
| 64 | Joshua Scheggetman | – | M | 56 | 14:51:46 | 14:52 | 461:33 |
| 65 | Joey Van Wurmond | – | M | 57 | 14:51:48 | 14:52 | 461:35 |
| 66 | Max Bastiaan | – | M | 58 | 14:51:48 | 14:52 | 461:35 |
| 67 | Ziggy Van Der Elst | – | M | 59 | 14:51:48 | 14:52 | 461:35 |
| – | Jens Berendsen | – | M | – | DNF | – | – |
| – | Danijela Tešanović | BLRC | F | – | DNF | – | – |
| – | Jan De Jong | – | M | – | DNF | – | – |
| – | Sandra Bijelić | / | F | – | DNF | – | – |
| – | Haris Husanović | – | M | – | DNF | – | – |
| – | Srđan Štrkić | – | M | – | DNF | – | – |
| – | Fuad Trle | Bippers | M | – | DNF | – | – |
| – | Omar Fejzagić | – | M | – | DNF | – | – |
| – | Selma Šakić Hrenovica | – | F | – | DNF | – | – |
| – | Jamie Pugh | – | M | – | DNF | – | – |
| – | Dino Eminagić | – | M | – | DNF | – | – |
| – | Nemanja Neskovic | – | M | – | DNF | – | – |
| – | Almir Bećirević | KPMG | M | – | DNF | – | – |
| – | Varvara Inozemtseva | – | F | – | DNF | – | – |
| – | Velibor Radulović | – | M | – | DNF | – | – |
| – | Viktor Ševcov | ARK Fruška Gora | M | – | DNF | – | – |
| – | Andrija Stanic | PD Bukulja | M | – | DNF | – | – |
| – | Andrey Shevchuk | SSK Lovćen | M | – | DNF | – | – |
| – | Joris Van Hest | – | M | – | DNF | – | – |
| – | Myron De Jongh | – | M | – | DNF | – | – |
| – | Sietse Doddema | – | M | – | DNF | – | – |
| – | Mattanja Van Tol | – | M | – | DNF | – | – |
| – | Haris Murtić | Capital Runners 387 | M | – | DNF | – | – |
| – | Ela Korjenic | – | F | – | DNF | – | – |
| – | Neven Cicović | OS Bih | M | – | DNF | – | – |
| – | Petr Vyrzhikovskii | O-Srb | M | – | DNF | – | – |
| – | Aleksei Rybintsev | – | M | – | DNF | – | – |
| – | Léon Spin | – | M | – | DNF | – | – |
| – | Zoran Mijatović | Ak''sloboda''novi Grad | M | – | DNF | – | – |
| – | Bruno Cegar | – | M | – | DNF | – | – |
| – | Anela Muhtarevic | – | F | – | DNF | – | – |
| – | Jasmin Osmanagić | Tantum | M | – | DNF | – | – |
| – | Adem Muminagic | Dynafit Bosnia | M | – | DNF | – | – |
| – | Semir Rožajac | Trčanje I To | M | – | DNF | – | – |
| – | Čedomir Radulović | Tarahumare | M | – | DNF | – | – |
| – | Sanela Zećirević | Venus | F | – | DNF | – | – |
| – | Emina Begovic | – | F | – | DNF | – | – |
| – | Luka Bastašić | Tarahumare | M | – | DNF | – | – |
| – | Sara Stanić | / | F | – | DNF | – | – |
| – | Lex Oudshoorn | – | M | – | DSQ | – | – |
| – | Nikola Milanović | Tend Running | M | – | DNS | – | – |
| – | Lazar Stosic | – | M | – | DNS | – | – |
| – | Varvara Shikanova | Salomon | F | – | DNS | – | – |
| – | Nedim Kurtović | Ark Gračanica | M | – | DNS | – | – |
| – | Per Johan Svensson | OK Skogsvargarna | M | – | DNS | – | – |
| – | Patrik Werner | OK Skogsvargarna | M | – | DNS | – | – |
| – | Jozo Projic | Dračari | M | – | DNS | – | – |
| – | Mislav Tomić | Blank | M | – | DNS | – | – |
| – | Benjamin Hancock | – | M | – | DNS | – | – |
| – | Sarah Hancock | – | F | – | DNS | – | – |
BLUE COURSE — rezultati
40 km
1800 m uspona
| Poz. | Takmičar | Klub | Kategorija | Kat. poz. | Vreme | Tempo | Zaostatak |
|---|---|---|---|---|---|---|---|
| 1 | Sanel Uzunovic | Bippers | M | 1 | 4:24:47 | 6:37 | – |
| 2 | Nemanja Bulatovic | Bjelasica Trail Kolasin | M | 2 | 4:34:41 | 6:52 | 9:54 |
| 3 | Dmitrii Shilin | – | M | 3 | 4:51:41 | 7:18 | 26:54 |
| 4 | Damir Alić | Velagićka Running Club | M | 4 | 4:54:31 | 7:22 | 29:44 |
| 5 | Anel Rahmanović | AK Bihać | M | 5 | 5:12:53 | 7:49 | 48:06 |
| 6 | Velimir Mustafic | Running Team Doboj-Istok | M | 6 | 5:13:08 | 7:50 | 48:21 |
| 7 | Erdin Hastor | Tk5Element | M | 7 | 5:15:51 | 7:54 | 51:04 |
| 8 | Ivan Drveni | – | M | 8 | 5:18:30 | 7:58 | 53:43 |
| 9 | Amir Ravnjak | – | M | 9 | 5:19:39 | 7:59 | 54:52 |
| 10 | Aleksandr Orlov | – | M | 10 | 5:20:13 | 8:00 | 55:26 |
| 11 | Marija Sekulovic | Bjelasica Trail Kolasin | F | 1 | 5:23:13 | 8:05 | 58:26 |
| 12 | Sasha Kozlenkova | Ark Fruska Gora | F | 2 | 5:23:20 | 8:05 | 58:33 |
| 13 | Danil Seliutin | – | M | 11 | 5:23:46 | 8:06 | 58:59 |
| 14 | Robert Hodžić (#Litoidemala) | Ljubuški Trči | M | 12 | 5:33:06 | 8:20 | 68:19 |
| 15 | Mihret Delić | Running Team Tešanj | M | 13 | 5:34:33 | 8:22 | 69:46 |
| 16 | Muris Suljagic | Odem | M | 14 | 5:44:09 | 8:36 | 79:22 |
| 17 | Evgeny Barmin | – | M | 15 | 5:44:18 | 8:36 | 79:31 |
| 18 | Irnes Keskinović | BH Telecom | M | 16 | 5:46:44 | 8:40 | 81:57 |
| 19 | Alin Džinič | Gtk | M | 17 | 5:47:19 | 8:41 | 82:32 |
| 20 | Andrei Rassadin | – | M | 18 | 5:47:25 | 8:41 | 82:38 |
| 21 | Bojan Dulejan | – | M | 19 | 5:47:57 | 8:42 | 83:10 |
| 22 | Branislav Pavic | Hälle IF | M | 20 | 5:52:14 | 8:48 | 87:27 |
| 23 | Midhat Puric | Skola Trcanja Travnik | M | 21 | 5:52:14 | 8:48 | 87:27 |
| 24 | Selmin Pamuk | Dečki U Plavom-Cr 387 | M | 22 | 5:52:14 | 8:48 | 87:27 |
| 25 | Emir Slinic | – | M | 23 | 5:52:40 | 8:49 | 87:53 |
| 26 | Kateřina Koberová | OK Vagon Pardubice | F | 3 | 5:55:54 | 8:54 | 91:07 |
| 27 | Ondřej Paleček | OK Vagon Pardubice | M | 24 | 5:55:54 | 8:54 | 91:07 |
| 28 | Primož Kavčič | – | M | 25 | 5:56:29 | 8:55 | 91:42 |
| 29 | Samir Subašić | Sims | M | 26 | 5:59:38 | 8:59 | 94:51 |
| 30 | Dino Spahić | MKO EKI | M | 27 | 6:00:28 | 9:01 | 95:41 |
| 31 | Henrietta Samu | – | F | 4 | 6:00:39 | 9:01 | 95:52 |
| 32 | Ivan Tamburic | – | M | 28 | 6:01:40 | 9:03 | 96:53 |
| 33 | Nenad Mirković | Trčim ZA Studente!Pumpaj! | M | 29 | 6:03:29 | 9:05 | 98:42 |
| 34 | Kirill Korobeinikov | – | M | 30 | 6:05:13 | 9:08 | 100:26 |
| 35 | Kristina Radovic | SK Tribe | F | 5 | 6:07:23 | 9:11 | 102:36 |
| 36 | Matej Poljanšek | MAT BOY Instalacije | M | 31 | 6:07:34 | 9:11 | 102:47 |
| 37 | Ekaterina Kuptsova | – | F | 6 | 6:07:52 | 9:12 | 103:05 |
| 38 | Admir Bajraktarevic | No Limit Gym Sarajevo | M | 32 | 6:07:54 | 9:12 | 103:07 |
| 39 | Faris Salihagić | Borove Iglice | M | 33 | 6:08:35 | 9:13 | 103:48 |
| 40 | Ajdin Mešić | Running Team Tesanj | M | 34 | 6:08:45 | 9:13 | 103:58 |
| 41 | Vehid Bilinović | Running Team Tešanj | M | 35 | 6:08:46 | 9:13 | 103:59 |
| 42 | Jessica Tibbets | – | F | 7 | 6:10:03 | 9:15 | 105:16 |
| 43 | Muhamed Jukic | AK Svjetlost, Bosanska Krupa | M | 36 | 6:10:25 | 9:16 | 105:38 |
| 44 | Aleksandra Derikonja | – | F | 8 | 6:10:39 | 9:16 | 105:52 |
| 45 | Namik Turković | – | M | 37 | 6:13:34 | 9:20 | 108:47 |
| 46 | Danijela Maksovic | – | F | 9 | 6:13:52 | 9:21 | 109:05 |
| 47 | Tamara Ravnak | ŠD Maksim | F | 10 | 6:14:54 | 9:22 | 110:07 |
| 48 | Rolando Ravnak | ŠD Maksim | M | 38 | 6:14:59 | 9:22 | 110:12 |
| 49 | Franjo Kostić | HPD Prenj 1933 Mostar | M | 39 | 6:15:34 | 9:23 | 110:47 |
| 50 | Adem Causevic | IND | M | 40 | 6:17:57 | 9:27 | 113:10 |
| 51 | Andjela Glogoški | / | F | 11 | 6:18:36 | 9:28 | 113:49 |
| 52 | Mirzeta Palo | SRC | F | 12 | 6:23:57 | 9:36 | 119:10 |
| 53 | Constantin Olivier | Em1Div | M | 41 | 6:24:59 | 9:37 | 120:12 |
| 54 | Kerim Suruliz | Striders Of Croydon | M | 42 | 6:25:45 | 9:39 | 120:58 |
| 55 | Senad Zunic | Triatlon Klub Tuzla | M | 43 | 6:28:31 | 9:43 | 123:44 |
| 56 | Vahid Delić | TK 5Element2031 | M | 44 | 6:29:05 | 9:44 | 124:18 |
| 57 | Almir Sivic-Softic | – | M | 45 | 6:29:06 | 9:44 | 124:19 |
| 58 | Anastasiia Kultysheva | – | F | 13 | 6:31:04 | 9:47 | 126:17 |
| 59 | Alija Hodzic | – | M | 46 | 6:31:53 | 9:48 | 127:06 |
| 60 | Damir Mujkić | Running Klub Doboj Istok | M | 47 | 6:32:26 | 9:49 | 127:39 |
| 61 | Mustafa Omerbegović | Bippers | M | 48 | 6:32:42 | 9:49 | 127:55 |
| 62 | Slavko Matosic | KTL | M | 49 | 6:32:53 | 9:49 | 128:06 |
| 63 | Srđan Cvijanović | Klub Trkača Lelemuda | M | 50 | 6:32:53 | 9:49 | 128:06 |
| 64 | Srđan Saulić | KTL | M | 51 | 6:32:53 | 9:49 | 128:06 |
| 65 | Dragan Lazić | – | M | 52 | 6:33:00 | 9:50 | 128:13 |
| 66 | Edin Lukovac | Nakamura | M | 53 | 6:33:05 | 9:50 | 128:18 |
| 67 | Kaj Wezemer | – | M | 54 | 6:33:13 | 9:50 | 128:26 |
| 68 | Tobias Karsten | – | M | 55 | 6:33:13 | 9:50 | 128:26 |
| 69 | Predrag Bjelajac | – | M | 56 | 6:33:27 | 9:50 | 128:40 |
| 70 | Amil Brkic | Svjetlost Bosanska Krupa | M | 57 | 6:34:40 | 9:52 | 129:53 |
| 71 | David Antic | – | M | 58 | 6:34:56 | 9:52 | 130:09 |
| 72 | Milan Ljubenovic | Vukovi Stare Planine | M | 59 | 6:34:56 | 9:52 | 130:09 |
| 73 | Ante Perkov | Run Team Zadar | M | 60 | 6:35:34 | 9:53 | 130:47 |
| 74 | Vlado Čelan | Cer Trail Team | M | 61 | 6:37:00 | 9:56 | 132:13 |
| 75 | Amar Mašović | Borove Iglice | M | 62 | 6:38:06 | 9:57 | 133:19 |
| 76 | Miloš Knezic | – | M | 63 | 6:38:07 | 9:57 | 133:20 |
| 77 | Adis Bradić | Vogošća 5K | M | 64 | 6:38:31 | 9:58 | 133:44 |
| 78 | Ismar Agić | BH Telecom | M | 65 | 6:38:31 | 9:58 | 133:44 |
| 79 | Zlatko Jakjovski | ATG Macedonia | M | 66 | 6:40:04 | 10:00 | 135:17 |
| 80 | Sifet Omerović | – | M | 67 | 6:40:12 | 10:00 | 135:25 |
| 81 | Vanja Rečević | Srednja Skola MUP RS | M | 68 | 6:42:14 | 10:03 | 137:27 |
| 82 | Edin Huric | – | M | 69 | 6:42:18 | 10:03 | 137:31 |
| 83 | Sandi Elezović | – | M | 70 | 6:42:32 | 10:04 | 137:45 |
| 84 | Věra Nováková | – | F | 14 | 6:42:38 | 10:04 | 137:51 |
| 85 | Ernad Bešić | – | M | 71 | 6:42:52 | 10:04 | 138:05 |
| 86 | Emir Turalić | Running Team Tesanj | M | 72 | 6:42:52 | 10:04 | 138:05 |
| 87 | Adnan Šišić | – | M | 73 | 6:43:06 | 10:05 | 138:19 |
| 88 | Ahmed Fejzagić | – | M | 74 | 6:50:39 | 10:16 | 145:52 |
| 89 | Jovan Stojic | PD Alma Mons Adventures | M | 75 | 6:56:11 | 10:24 | 151:24 |
| 90 | Zino De Boorder | – | M | 76 | 6:57:47 | 10:27 | 153:00 |
| 91 | Adriaan Van Wijngaarden | – | M | 77 | 6:57:47 | 10:27 | 153:00 |
| 92 | Nermin Klapić | MKO EKI | M | 78 | 6:59:57 | 10:30 | 155:10 |
| 93 | Mirza Zaimovic | – | M | 79 | 7:04:58 | 10:37 | 160:11 |
| 94 | Dragana Trifković | Ind | F | 15 | 7:05:43 | 10:39 | 160:56 |
| 95 | Nusreta Cerić | Sarajevo Running Club | F | 16 | 7:05:50 | 10:39 | 161:03 |
| 96 | Elvedin Tunović | SRC | M | 80 | 7:05:50 | 10:39 | 161:03 |
| 97 | Jusuf Honić | Borove Iglice | M | 81 | 7:06:11 | 10:39 | 161:24 |
| 98 | Sabina Poplata | DP | F | 17 | 7:07:09 | 10:41 | 162:22 |
| 99 | Željko Vujić | – | M | 82 | 7:07:28 | 10:41 | 162:41 |
| 100 | Anja Suvalija | – | F | 18 | 7:07:33 | 10:41 | 162:46 |
| 101 | Rocco Barink | – | M | 83 | 7:08:33 | 10:43 | 163:46 |
| 102 | Armin Omerbegovic | Bippers | M | 84 | 7:13:48 | 10:51 | 169:01 |
| 103 | Vlade Mališ | – | M | 85 | 7:16:44 | 10:55 | 171:57 |
| 104 | Djordje Milosevic | Klub Trkača Lelemuda | M | 86 | 7:18:14 | 10:57 | 173:27 |
| 105 | Armin Hodzic | – | M | 87 | 7:19:10 | 10:59 | 174:23 |
| 106 | Miloš Jovanović | Bjelasica Trail | M | 88 | 7:21:48 | 11:03 | 177:01 |
| 107 | Darko Milanović | PD Zubrova | M | 89 | 7:22:14 | 11:03 | 177:27 |
| 108 | Ana Kostic | HPD Prenj Mostar | F | 19 | 7:28:42 | 11:13 | 183:55 |
| 109 | Damir Kulenović | Hedonisti | M | 90 | 7:30:36 | 11:16 | 185:49 |
| 110 | Kerim Radzo | – | M | 91 | 7:34:00 | 11:21 | 189:13 |
| 111 | Nedim Ugarak | – | M | 92 | 7:34:02 | 11:21 | 189:15 |
| 112 | Tarik Ugarak | – | M | 93 | 7:34:03 | 11:21 | 189:16 |
| 113 | Saudin Bajtarevic | Noli Turbare Circulos Meos | M | 94 | 7:44:59 | 11:37 | 200:12 |
| 114 | Sarah-Jayne Pritchard | – | F | 20 | 7:46:11 | 11:39 | 201:24 |
| 115 | Sladjana Djukanovic | – | F | 21 | 7:50:01 | 11:45 | 205:14 |
| 116 | Dino Kosić | – | M | 95 | 7:50:01 | 11:45 | 205:14 |
| 117 | Belmin Memić | – | M | 96 | 7:54:52 | 11:52 | 210:05 |
| 118 | Marija Novakovic | Dentallab | F | 22 | 7:57:21 | 11:56 | 212:34 |
| 119 | Amir Hadžijusufović | BH Telecom | M | 97 | 7:57:22 | 11:56 | 212:35 |
| 120 | Veronika Drittenpreis | KBK Derventa | F | 23 | 7:58:41 | 11:58 | 213:54 |
| 121 | Nikolett Schvebl | Blister Sisters | F | 24 | 7:59:13 | 11:59 | 214:26 |
| 122 | Krisztina Veit | – | F | 25 | 8:00:31 | 12:01 | 215:44 |
| 123 | Ana Maričić | KAV Zadar | F | 26 | 8:00:35 | 12:01 | 215:48 |
| 124 | Mustafa Zukić | – | M | 98 | 8:00:51 | 12:01 | 216:04 |
| 125 | Nikola Dipanov | – | M | 99 | 8:00:55 | 12:01 | 216:08 |
| 126 | Ana Milosavljevic | – | F | 27 | 8:01:43 | 12:03 | 216:56 |
| 127 | Abdulah Spahić | – | M | 100 | 8:02:13 | 12:03 | 217:26 |
| 128 | Tomasz Śliwa | – | M | 101 | 8:02:26 | 12:04 | 217:39 |
| 129 | Darko Kojovic | – | M | 102 | 8:02:52 | 12:04 | 218:05 |
| 130 | Aris Kulenović | Atletski Klub &Quot;Svjetlost&Quot; | M | 103 | 8:08:25 | 12:13 | 223:38 |
| 131 | Emma Skaljo | Steel Trail Zenica | F | 28 | 8:14:37 | 12:22 | 229:50 |
| 132 | Elma Rovcanin-Ostrogonac | – | F | 29 | 8:24:32 | 12:37 | 239:45 |
| 133 | Azra Spahić | – | F | 30 | 8:28:47 | 12:43 | 244:00 |
| 134 | Ana Savić | – | F | 31 | 8:28:58 | 12:43 | 244:11 |
| 135 | Vidoje Gluščević | PSK &Quot;Vitor&Quot; Pljevlja | M | 104 | 8:34:15 | 12:51 | 249:28 |
| 136 | Ajdin Stranjac | AK Svjetlost | M | 105 | 8:34:42 | 12:52 | 249:55 |
| 137 | Predrag Pivarski | Klub Trkača Lelemuda | M | 106 | 8:35:51 | 12:54 | 251:04 |
| 138 | Dubravka Miličević | – | F | 32 | 8:37:11 | 12:56 | 252:24 |
| 139 | Maja Miličević | – | F | 33 | 8:37:29 | 12:56 | 252:42 |
| 140 | Almir Ramic | – | M | 107 | 8:40:15 | 13:00 | 255:28 |
| 141 | Željko Vrbovčan | Nemirni Oblaci | M | 108 | 8:51:27 | 13:17 | 266:40 |
| 142 | Brigita Poljanšek | MAT BOY Instalacije | F | 34 | 8:51:32 | 13:17 | 266:45 |
