• Lokacija: Hrvatska, Stari grad, Hvar
  • Datum: 01.05.2026. – 03.05.2026.
  • Broj staza: 7

Tour de Hvar — rezultati

70 km 3300 m uspona

Rezultati za ovu stazu još nisu dostupni.

Marathon — rezultati

42 km 2100 m uspona
Poz. Takmičar Klub Kategorija Kat. poz. Vreme Tempo Zaostatak
1 Andrej Vistica M 1 4:13:09 6:02
2 Thibaut Lécuru M 2 4:15:21 6:05 2:12
3 Aldin Rizvic M 3 4:34:51 6:33 21:42
4 Daniel Krstulović Opara M 4 4:48:17 6:52 35:08
5 Aleksandar Štajfer M 5 5:31:14 7:53 78:05
6 Jessica Marie F 1 5:36:31 8:01 83:22
7 Mihovil Stamičar M 6 5:36:33 8:01 83:24
8 Aurele Dalongeville M 7 5:51:16 8:22 98:07
9 Marko Marinovic M 8 5:55:58 8:29 102:49
10 Abdurahman Kocbashli M 9 6:03:16 8:39 110:07
11 Jaroslav Vacek M 10 6:03:44 8:40 110:35
12 Łukasz Łoziński M 11 6:09:25 8:48 116:16
13 Kevin Macobely M 12 6:10:10 8:49 117:01
14 Andrej Juvan M 13 6:12:41 8:52 119:32
15 Matija Juzbašić M 14 6:13:46 8:54 120:37
16 Bastian Sculier M 15 6:18:03 9:00 124:54
17 Mislav Jagunic M 16 6:19:08 9:02 125:59
18 Jan Giacomelli M 17 6:22:29 9:06 129:20
19 Matt Boyon M 18 6:35:24 9:25 142:15
20 Ronny Ahlbom Monsen M 19 6:39:04 9:30 145:55
21 Filip Košutić M 20 6:45:28 9:39 152:19
22 Stanislav Mytnik M 21 6:53:57 9:51 160:48
23 Sergii Khomenko M 22 6:55:25 9:53 162:16
24 Bogdana Krašovec F 2 6:58:58 9:59 165:49
25 Damir Dadasovic M 23 7:01:18 10:02 168:09
26 Dušan Kozar M 24 7:18:54 10:27 185:45
27 Serhii Iordanov M 25 7:18:55 10:27 185:46
28 Simona Kocbek F 3 7:19:03 10:27 185:54
29 Anita Gregorc F 4 7:21:27 10:31 188:18
30 Jurica Kenda M 26 7:29:06 10:42 195:57
31 Witold Swierzynski M 27 7:37:49 10:54 204:40
32 Saša Levi M 28 7:43:08 11:02 209:59
33 Jana Suhadolnik F 5 7:49:20 11:10 216:11
34 Nathan Donovan M 29 8:06:07 11:34 232:58
35 Bodo Vancsura M 30 8:08:34 11:38 235:25
36 Max Frydendal M 31 8:08:34 11:38 235:25
37 Tatjana Gornjec F 6 8:11:15 11:42 238:06
38 Žaro Benedik M 32 8:18:53 11:53 245:44
39 Nisa Zurnaxhiu F 7 8:29:51 12:08 256:42
40 Lucas Segers M 33 8:43:38 12:28 270:29
41 Tom Van Ekerschot M 34 8:43:38 12:28 270:29
Volodymyr Osmak M DNF
Fatih Kovaç M DNF
An Xing M DNF
Céline Le Dramp F DNF
Mary Lu Dove F DNF
Marijana Udovčić F DNF
Anna-Lina Rosengarth F DNF

Coast 2 Coast — rezultati

26 km 950 m uspona
Poz. Takmičar Klub Kategorija Kat. poz. Vreme Tempo Zaostatak
1 Sandor Szabo M 1 2:03:56 4:46
2 Kitti Posztos F 1 2:23:17 5:31 19:21
3 Aja Kozinc F 2 2:32:36 5:52 28:40
4 Duje Džin M 2 2:34:38 5:57 30:42
5 Matea Morović F 3 2:46:50 6:25 42:54
6 Juri Barilari M 3 2:53:53 6:41 49:57
7 Martino Filippi M 4 2:58:24 6:52 54:28
8 Franci Oblak M 5 3:00:15 6:56 56:19
9 Jacob Matyas M 6 3:03:55 7:04 59:59
10 Dejvid Vlasnik M 7 3:16:17 7:33 72:21
11 Damir Turković M 8 3:22:49 7:48 78:53
12 Tonko Faldic M 9 3:23:17 7:49 79:21
13 Krunoslav Kokot M 10 3:25:48 7:55 81:52
14 Ana Lukić F 4 3:26:13 7:56 82:17
15 Adrien Casenave M 11 3:27:26 7:59 83:30
16 Marija Franetović F 5 3:28:31 8:01 84:35
17 Andrej Hribar M 12 3:29:03 8:02 85:07
18 Jeanne Le Roux F 6 3:29:12 8:03 85:16
19 Silvia Šišejković Herceg F 7 3:29:22 8:03 85:26
20 Đorđi Kovačić M 13 3:34:37 8:15 90:41
21 Alen Fain M 14 3:34:44 8:16 90:48
22 Bozidar Stankovic M 15 3:36:59 8:21 93:03
23 Igor Mihelic M 16 3:37:14 8:21 93:18
24 Antonia Klepic F 8 3:39:37 8:27 95:41
25 Božidar Mihić M 17 3:42:35 8:34 98:39
26 Jeyeong Jeong 0 18
27 Matea Marić F 9 3:48:02 8:46 104:06
28 Marko Kos M 19 3:49:10 8:49 105:14
29 Lucija Poličnik F 10 3:50:24 8:52 106:28
30 Mika Huhtanen M 20 3:54:33 9:01 110:37
31 Malin Thunwall F 11 3:58:46 9:11 114:50
32 Mita Stojic M 21 4:05:57 9:28 122:01
33 Hallgeir Lien M 22 4:06:53 9:30 122:57
34 James Davis M 23 4:08:25 9:33 124:29
35 Vladimir Nikolic M 24 4:12:10 9:42 128:14
36 Valentina Krivokapic F 12 4:12:10 9:42 128:14
37 Petar Petrov M 25 4:12:32 9:43 128:36
38 Lidija Herceg-Harjacek F 13 4:13:24 9:45 129:28
39 Antonija Grgurević Turković F 14 4:14:28 9:47 130:32
40 Tanaja Studenčnik F 15 4:17:02 9:53 133:06
41 Nevenka Klančišar F 16 4:17:10 9:53 133:14
42 Melita Husagic F 17 4:19:02 9:58 135:06
43 Sabina Poplata F 18 4:19:02 9:58 135:06
44 Anja Šuvalija F 19 4:19:02 9:58 135:06
45 Gideon Van Dijk M 26 4:19:45 9:59 135:49
46 Veera Löytty F 20 4:20:49 10:02 136:53
47 Nataša Veternik F 21 4:21:01 10:02 137:05
48 Nermin Klapić M 27 4:25:53 10:14 141:57
49 Miroslav Zaninović M 28 4:28:30 10:20 144:34
50 Ivan Smit M 29 4:28:31 10:20 144:35
51 Marko Bilić M 30 4:28:31 10:20 144:35
52 Marcella Garbaini F 22 4:34:00 10:32 150:04
53 Špela Giacomelli F 23 4:44:54 10:57 160:58
54 Silvija Đelekovčan F 24 4:44:54 10:57 160:58
55 Soner Kovac M 31 5:38:49 13:02 214:53
56 Anton Stiglic M 32 5:52:16 13:33 228:20
57 Kristina Mandić F 25 5:52:16 13:33 228:20
58 Mirta Šašić F 26 5:52:16 13:33 228:20
59 Filip Kufrin M 33 5:52:17 13:33 228:21
60 Iva Šuker F 27 6:06:28 14:06 242:32
61 Patricija Čuljak F 28 6:06:29 14:06 242:33
62 Marina Grgljanić F 29 6:06:29 14:06 242:33

Explorer — rezultati

15 km 300 m uspona

Rezultati za ovu stazu još nisu dostupni.

Run 4 Wine — rezultati

7.5 km 150 m uspona

Rezultati za ovu stazu još nisu dostupni.

Vertical — rezultati

2.5 km 250 m uspona
Poz. Takmičar Klub Kategorija Kat. poz. Vreme Tempo Zaostatak
1 Sandor Szabo M 1 0:15:24 6:10
2 Aleksandar Balažinec M 2 0:18:02 7:13 2:38
3 Kitti Posztos F 1 0:18:36 7:26 3:12
4 Kevin Macobely M 3 0:19:01 7:36 3:37
5 Franci Oblak M 4 0:19:22 7:45 3:58
6 Serhii Iordanov M 5 0:19:45 7:54 4:21
7 Ronny Ahlbom Monsen M 6 0:20:05 8:02 4:41
8 Daniel Krstulović Opara M 7 0:20:08 8:03 4:44
9 Mihovil Stamičar M 8 0:20:58 8:23 5:34
10 Abdurahman Kocbashli M 9 0:21:44 8:42 6:20
11 Grady Bailey M 10 0:21:55 8:46 6:31
12 Filip Košutić M 11 0:22:14 8:54 6:50
13 Josefine Jangvert F 2 0:22:31 9:00 7:07
14 Tomislav Ivančivić TK Šibenik M 12 0:22:58 9:11 7:34
15 Lovro Šantić M 13 0:23:05 9:14 7:41
16 Monika Tadić F 3 0:23:59 9:36 8:35
17 Tomislav Tadić M 14 0:24:00 9:36 8:36
18 Damir Dadasovic M 15 0:24:24 9:46 9:00
19 Dejana Štajfer F 4 0:24:41 9:52 9:17
20 Sven Sterbenc M 16 0:26:24 10:34 11:00
21 Slavko Adams M 17 0:26:35 10:38 11:11
22 Borna Novak M 18 0:26:39 10:40 11:15
23 Vinny Doran M 19 0:27:15 10:54 11:51
24 Teresa Gilligan F 5 0:27:15 10:54 11:51
25 Nevenka Klančišar F 6 0:27:20 10:56 11:56
26 Felipe Oliveira Bernardo M 20 0:27:25 10:58 12:01
27 Ivana Gucek F 7 0:27:48 11:07 12:24
28 Polina Strunkina F 8 0:28:03 11:13 12:39
29 Volodymyr Osmak M 21 0:28:49 11:32 13:25
30 Luka Jurišić M 22 0:29:54 11:58 14:30
31 Vin Veronika F 9 0:30:26 12:10 15:02
32 Mateo Sucic M 23 0:30:29 12:12 15:05
33 Damijan Gabelic M 24 0:32:27 12:59 17:03
34 Leon Primi M 25 0:32:38 13:03 17:14
35 Diana Rendulic F 10 0:32:48 13:07 17:24
36 Ana Kiara Barbaric M 26 0:33:06 13:14 17:42
37 Juraj Kustura M 27 0:33:08 13:15 17:44
38 Joao Pedro Toledo Gaca M 28 0:33:11 13:16 17:47
39 Petra Primi F 11 0:34:15 13:42 18:51
40 Robi Radovanovic M 29 0:35:33 14:13 20:09
41 Vanja Komar Primi F 12 0:35:46 14:18 20:22
42 Roko Marinko Tudor M 30 0:35:48 14:19 20:24
43 Sabina Rendulić F 13 0:36:30 14:36 21:06
44 Iva Radovanovic F 14 0:41:03 16:25 25:39
45 Dorotea Dimitrijević F 15 0:45:47 18:19 30:23
46 Marijana Udovčić F 16 0:46:08 18:27 30:44
47 Luisa Mauad F 17 0:46:24 18:34 31:00
48 Helena Chibani Mauad F 18 0:46:25 18:34 31:01

Dječja utrka — rezultati

1 km

Rezultati za ovu stazu još nisu dostupni.