• Lokacija: Crna Gora, NP Lovćen
  • Datum: 30.05.2026. – 31.05.2026.
  • Broj staza: 3

5 LOVĆENSKIH VRHOVA — rezultati

38 km 1900 m uspona
Poz. Takmičar Klub Kategorija Kat. poz. Vreme Tempo Zaostatak
1 Varvara Shikanova Ž35-44 1 4:05:44 6:28
2 Brano Baltić M20-34 1 4:08:36 6:33 2:52
3 Roman Shikanov M35-44 1 4:27:20 7:02 21:36
4 Predrag Rackovic M35-44 2 4:31:44 7:09 26:00
5 Pavel Shalagin M35-44 3 4:43:13 7:27 37:29
6 Milusa Boskovic Ž35-44 2 5:00:07 7:54 54:23
7 Evgen Popov M45-54 1 5:33:55 8:47 88:11
8 Zrinka Deur Ž35-44 3 5:46:22 9:07 100:38
9 Jovan Gardasevic M35-44 4 6:05:57 9:38 120:13
10 Petra Raicevic Ž35-44 4 6:13:30 9:50 127:46
11 Vladimir Poriadin M35-44 5 6:35:28 10:24 149:44
12 Natalia Muravchikova Ž35-44 5 6:38:56 10:30 153:12
13 Saša Kulinović M45-54 2 6:41:52 10:35 156:08
14 Vule Ćirović M65+ 1 8:03:26 12:43 237:42
Andrey Shevchuk M45-54 DSQ
Krsto Proroković M20-34 DNF
Veselin Djukic M65+ DNF

PANORAMIC TRAIL — rezultati

20 km 710 m uspona
Poz. Takmičar Klub Kategorija Kat. poz. Vreme Tempo Zaostatak
1 Stevan Andrijevic M20-34 1 1:52:03 5:36
2 Marko Kavaja M35-44 1 1:52:56 5:39 0:53
3 Igor Djapić M20-34 2 2:00:17 6:01 8:14
4 Viacheslav Okhapkin M35-44 2 2:03:08 6:09 11:05
5 Filip Ceranic M20-34 3 2:11:11 6:34 19:08
6 Dušan Đakonović M35-44 3 2:17:19 6:52 25:16
7 Boris Kosović M45-54 1 2:31:22 7:34 39:19
8 Jana Mitrovic Ž20-34 1 2:32:45 7:38 40:42
9 Maksim Mickovic Maksim Mickovic M20-34 4 2:32:51 7:39 40:48
10 Iuliia Bisun Ž35-44 1 2:35:05 7:45 43:02
11 Djordje Radovic M20-34 5 2:35:36 7:47 43:33
12 Antun Pendo M35-44 4 2:38:27 7:55 46:24
13 Aleksandar Pavicevic M20-34 6 2:38:28 7:55 46:25
14 Stepan Trofimov M20-34 7 2:39:59 8:00 47:56
15 Nikolai Linkov M35-44 5 2:43:07 8:09 51:04
16 Marko Pejanovic M55-64 1 2:43:27 8:10 51:24
17 Rada Miladinovic Ž45-54 1 2:43:33 8:11 51:30
18 Milos Pejovic M35-44 6 2:44:38 8:14 52:35
19 Petar Žanetić M45-54 2 2:47:03 8:21 55:00
20 Ruslan Shmelev M35-44 7 2:48:16 8:25 56:13
21 Andrija Djurisic M20-34 8 2:49:31 8:29 57:28
22 Stefan Bjelic M35-44 8 2:49:31 8:29 57:28
23 Vladimir Shirokov M35-44 9 2:51:16 8:34 59:13
24 Ivan Rakčević M35-44 10 2:51:37 8:35 59:34
25 Marko Rajković M35-44 11 2:55:16 8:46 63:13
26 Mirela Zambata Ž35-44 2 2:55:21 8:46 63:18
27 Olena Yakymova Ž35-44 3 3:06:32 9:20 74:29
28 Valentina Krivokapic Ž20-34 2 3:15:21 9:46 83:18
29 Oleh Anokhin M35-44 12 3:16:20 9:49 84:17
30 Nikola Bozovic M45-54 3 3:19:09 9:57 87:06
31 Aleksei Mirskoi M20-34 9 3:25:03 10:15 93:00
32 Denis Sabirov M35-44 13 3:33:28 10:40 101:25
33 Daria Kiseleva Ž20-34 3 3:47:22 11:22 115:19
34 Pero Skvrce M45-54 4 3:47:22 11:22 115:19
35 Jovan Ivanovic M35-44 14 3:59:40 11:59 127:37
36 Helena Brajovic Ž20-34 4 4:18:38 12:56 146:35
37 Aris Sabotic M45-54 5 4:18:39 12:56 146:36
38 Marko Krivokapic M20-34 10 4:24:04 13:12 152:01
39 Miroslav Andric M45-54 6 4:24:04 13:12 152:01
40 Jovana Djurovic Ž20-34 5 4:24:05 13:12 152:02
41 Vasko Zejak M65+ 1 5:10:24 15:31 198:21
42 Alija Lapo M65+ 2 7:17:55 21:54 325:52
Damir Sadritdinov M45-54 DSQ
Darko Djurkovic M20-34 DSQ

ETNO TRAIL — rezultati

6 km 130 m uspona
Poz. Takmičar Klub Kategorija Kat. poz. Vreme Tempo Zaostatak
1 Gruff Matthew M20-34 1 0:27:20 4:33
2 Milosav Pešić M35-44 1 0:30:50 5:08 3:30
3 Nikita Luchin M35-44 2 0:32:03 5:21 4:43
4 Danilo Perovic M20-34 2 0:34:45 5:48 7:25
5 Isidora Milivojević Ž45-54 1 0:36:10 6:02 8:50
6 Aldijan Aljošević M20-34 3 0:36:47 6:08 9:27
7 Ivan Lalov M35-44 3 0:37:03 6:11 9:43
8 Anastasia Marchenko Ž35-44 1 0:37:15 6:13 9:55
9 Stevan Bauković M20-34 4 0:37:31 6:15 10:11
10 Marina Marchenko 0:38:32 6:25 11:12
11 Tatiana Ishchenko Ž16-19 1 0:39:13 6:32 11:53
12 Oleg Ishchenko M45-54 1 0:40:01 6:40 12:41
13 Lev Cheburaskin M16-19 1 0:40:04 6:41 12:44
14 Radovan Radonjic M20-34 5 0:40:18 6:43 12:58
15 Božidar Čavor M65+ 1 0:40:40 6:47 13:20
16 Natalia Lalova Ž35-44 2 0:41:05 6:51 13:45
17 Anton Dibrov M35-44 4 0:41:12 6:52 13:52
18 Aleksandar Jokic M20-34 6 0:42:10 7:02 14:50
19 Dragana Dragojevic Ž45-54 2 0:42:50 7:08 15:30
20 Haris Mujic M20-34 7 0:43:42 7:17 16:22
21 Matija Durutovic M20-34 8 0:43:43 7:17 16:23
22 Jelena Ćalasan Ž20-34 1 0:43:56 7:19 16:36
23 Bogdan Bushtrjuk M20-34 9 0:46:32 7:45 19:12
24 Valentina Božović Ž35-44 3 0:46:37 7:46 19:17
25 Tanja Ožanić Ž35-44 4 0:46:50 7:48 19:30
26 Niko Skvrce 0:46:53 7:49 19:33
27 Sanja Pejović Ž20-34 2 0:47:06 7:51 19:46
28 Irina Chugunova Ž35-44 5 0:49:32 8:15 22:12
29 Mladen Petković M35-44 5 0:50:42 8:27 23:22
30 Masa Djikanovic Ž20-34 3 0:50:52 8:29 23:32
31 Marija Kontic Ž20-34 4 0:51:01 8:30 23:41
32 Teodora Pantovic Ž20-34 5 0:51:13 8:32 23:53
33 Nataliya Leonova Ž35-44 6 0:56:16 9:23 28:56
34 Viacheslav Zhiltsov M35-44 6 0:59:08 9:51 31:48
35 Olga Zhiltsova Ž35-44 7 0:59:13 9:52 31:53
36 Oleksandra Harbuz Ž20-34 6 1:08:01 11:20 40:41
37 Veronika Bobrova Ž35-44 8 1:08:01 11:20 40:41
38 Zoran Škuletić M55-64 1 1:08:41 11:27 41:21
39 Andrej Krgovic 1:19:28 13:15 52:08
40 Nikola Krgovic M35-44 7 1:19:32 13:15 52:12
41 Una Krgovic 1:19:41 13:17 52:21
Jelena Miladinovic Ž45-54 DNS