SIVA staza — rezultati
83 km
4100 m uspona
| Poz. | Takmičar | Klub | Kategorija | Kat. poz. | Vreme | Tempo | Zaostatak |
|---|---|---|---|---|---|---|---|
| 1 | Guntis Smaukstelis | OK Kāpa | – | – | 11:01:05 | 7:58 | – |
| 2 | Slava Maliev | Run Everyone! | – | – | 13:02:34 | 9:26 | 121:29 |
| 3 | Srdjan Matovic | PSK Vitor | – | – | 13:10:26 | 9:31 | 129:21 |
| 4 | Ivan Živojinović | Delta Running Club | – | – | 13:22:34 | 9:40 | 141:29 |
| 5 | Ivana Cenerić | – | – | – | 13:43:12 | 9:55 | 162:07 |
| 6 | Miloš Cvetković | – | – | – | 14:15:05 | 10:18 | 194:00 |
| 7 | Aleksandr Stepanov | The.trail | – | – | 14:15:37 | 10:19 | 194:32 |
| 8 | Nikola Radulaški | PSK Balkan | – | – | 14:49:33 | 10:43 | 228:28 |
| 9 | Nikolay Lozhkarev | The.trail | – | – | 15:28:57 | 11:12 | 267:52 |
| 10 | Ivan Podoprigora | Run Everyone! | – | – | 15:56:25 | 11:31 | 295:20 |
| 11 | Steven Schaubroeck | – | – | – | 16:04:37 | 11:37 | 303:32 |
| 12 | Elina Kabalina | Supervaronu Trenini | – | – | 16:24:21 | 11:52 | 323:16 |
| 13 | Dejan Banković | Delta Running Club | – | – | 17:16:11 | 12:29 | 375:06 |
| 14 | Žudana Đokić | – | – | – | 17:33:46 | 12:42 | 392:41 |
| 15 | Nicklas Nordborg | – | – | – | 17:41:59 | 12:48 | 400:54 |
| – | Delaunay Sylvain | Les Caenrunners | – | – | DNF | – | – |
| – | Ivan Moroz | Outdoor Performance Team | – | – | DNF | – | – |
| – | Marinko Kurilj | Ttk Strka | – | – | DNF | – | – |
| – | Marko Majstorovic | Plac | – | – | DNF | – | – |
| – | Vladimir Ivanov | Sjussa / PSK Mosor | – | – | DNF | – | – |
| – | Andrija Djurisic | TK Budva | – | – | DNS | – | – |
Crvena staza — rezultati
60 km
3000 m uspona
| Poz. | Takmičar | Klub | Kategorija | Kat. poz. | Vreme | Tempo | Zaostatak |
|---|---|---|---|---|---|---|---|
| 1 | Brano Baltić | Psk Brskovo | – | – | 06:55:32 | 6:56 | – |
| 2 | Andrey Shevchuk | – | – | – | 07:25:21 | 7:25 | 29:49 |
| 3 | Yuliya Volkova | – | – | – | 07:41:56 | 7:42 | 46:24 |
| 4 | Milusa Boskovic | Skyrunning Klub “Lovcen” | – | – | 07:46:50 | 7:47 | 51:18 |
| 5 | Evgeny Khaustov | No | – | – | 07:57:24 | 7:57 | 61:52 |
| 6 | Andrii Morozov | MRC Tbilisi | – | – | 08:09:53 | 8:10 | 74:21 |
| 7 | Viacheslav Efimov | The Trail Space | – | – | 08:18:20 | 8:18 | 82:48 |
| 8 | Daniil Orlov | The Trail | – | – | 08:21:04 | 8:21 | 85:32 |
| 9 | Miljko Gigo Bulajic | – | – | – | 08:38:23 | 8:38 | 102:51 |
| 10 | Mikhail Usov | The.trail | – | – | 08:40:06 | 8:40 | 104:34 |
| 11 | Paulius Babilas | Narsuoliai | – | – | 08:42:03 | 8:42 | 106:31 |
| 12 | Victor Vorobyev | – | – | – | 09:15:58 | 9:16 | 140:26 |
| 13 | Andrej Gashteovski | 4 Motion | – | – | 09:38:52 | 9:39 | 163:20 |
| 14 | Natasa Djurovic | Outdoorgrlz | – | – | 09:46:55 | 9:47 | 171:23 |
| 15 | Goran Popov | Meridian Athletic Club | – | – | 10:03:38 | 10:04 | 188:06 |
| 16 | Gjorgji Belevski | Meridian Athletic Eco | – | – | 10:03:40 | 10:04 | 188:08 |
| 17 | Relja Bobić | PK Radnički Beograd | – | – | 10:13:38 | 10:14 | 198:06 |
| 18 | Konstantin Sviridov | – | – | – | 10:19:30 | 10:20 | 203:58 |
| 19 | Karalina Kankudovich | Stray Dog Running | – | – | 10:25:58 | 10:26 | 210:26 |
| 20 | Mark Hopkins | Trilakeland | – | – | 10:32:23 | 10:32 | 216:51 |
| 21 | Petra Raicevic | – | – | – | 10:38:18 | 10:38 | 222:46 |
| 22 | Aleksej Tkačev | Tarabus | – | – | 11:05:03 | 11:05 | 249:31 |
| 23 | Evgeny Barmin | – | – | – | 11:10:41 | 11:11 | 255:09 |
| 24 | Angela Velichkova | 4 Motion | – | – | 11:19:20 | 11:19 | 263:48 |
| 25 | Riste Škrekovski | Meridian | – | – | 12:15:25 | 12:15 | 319:53 |
| 26 | Georgy Derkachev | The.trail | – | – | 13:09:58 | 13:10 | 374:26 |
| 27 | Miroslav Andrić | – | – | – | 14:12:21 | 14:12 | 436:49 |
Plava staza — rezultati
33 km
2050 m uspona
| Poz. | Takmičar | Klub | Kategorija | Kat. poz. | Vreme | Tempo | Zaostatak |
|---|---|---|---|---|---|---|---|
| 1 | Roman Shikanov | Shishka Team | – | – | 04:08:27 | 7:32 | – |
| 2 | Josip Raičević | TK Kotor | – | – | 04:09:27 | 7:34 | 1:00 |
| 3 | Predrag Rackovic | Road Runners Montenegro/Bjelasica Trail | – | – | 04:09:59 | 7:35 | 1:32 |
| 4 | Petar Radojkovic | Bjelasica Trail | – | – | 04:43:42 | 8:36 | 35:15 |
| 5 | Marko Novaković | Skyrunning Klub Lovćen | – | – | 04:46:42 | 8:41 | 38:15 |
| 6 | Petr Vyrzhikovskii | O-Srb | – | – | 04:48:45 | 8:45 | 40:18 |
| 7 | Milisav Vukovic | Durmitor Runners | – | – | 04:55:12 | 8:57 | 46:45 |
| 8 | Dmitrii Chardymov | – | – | – | 05:04:55 | 9:14 | 56:28 |
| 9 | Victoria Keller | PK "Železničar Inđija" | – | – | 05:12:17 | 9:28 | 63:50 |
| 10 | Nikola Bešlić | – | – | – | 05:14:37 | 9:32 | 66:10 |
| 11 | Evgen Popov | Run Everyone! | – | – | 05:21:08 | 9:44 | 72:41 |
| 12 | Vitalii Ponomarev | The.trail | – | – | 05:21:10 | 9:44 | 72:43 |
| 13 | Matije Bojović | Durmitor Runners | – | – | 05:23:58 | 9:49 | 75:31 |
| 14 | Ivan Kastratović | – | – | – | 05:29:11 | 9:59 | 80:44 |
| 15 | Tomislav Kiprijanov | Vertitrail | – | – | 05:29:21 | 9:59 | 80:54 |
| 16 | Oleg Larin | MRC Tbilisi | – | – | 05:32:33 | 10:05 | 84:06 |
| 17 | Nikola Kuzov | Velingrad | – | – | 05:33:26 | 10:06 | 84:59 |
| 18 | Dzemal Drekovic | Pazarunners | – | – | 05:39:30 | 10:17 | 91:03 |
| 19 | Andrei Tolmachev | MRC | – | – | 05:44:08 | 10:26 | 95:41 |
| 20 | Aidar Gilazhev | The.trail | – | – | 05:44:35 | 10:27 | 96:08 |
| 21 | Denis Sabirov | Triathlon Club Herceg-Novi | – | – | 05:45:58 | 10:29 | 97:31 |
| 22 | Dusan Rajkovic | PD Avala | – | – | 05:45:59 | 10:29 | 97:32 |
| 23 | Natalia Erikenova | – | – | – | 05:48:07 | 10:33 | 99:40 |
| 24 | Josepha Theres Nehring | Lazyboys | – | – | 05:56:21 | 10:48 | 107:54 |
| 25 | Ronny Ahlbom Monsen | – | – | – | 05:59:36 | 10:54 | 111:09 |
| 26 | Jovan Gardasevic | TK Lovcen | – | – | 06:03:15 | 11:00 | 114:48 |
| 27 | Stepan Trofimov | Lazy Runners | – | – | 06:03:42 | 11:01 | 115:15 |
| 28 | Iuliia Bisun | – | – | – | 06:07:21 | 11:08 | 118:54 |
| 29 | Sasha Kozlenkova | Ark Fruska Gora | – | – | 06:10:30 | 11:14 | 122:03 |
| 30 | Aleksei Egorov | – | – | – | 06:14:09 | 11:20 | 125:42 |
| 31 | Daniel Todd | – | – | – | 06:14:43 | 11:21 | 126:16 |
| 32 | Dementii Kalkov | Yerevan Run | – | – | 06:19:02 | 11:29 | 130:35 |
| 33 | Vitalii Bibaev | The.trail | – | – | 06:26:40 | 11:43 | 138:13 |
| 34 | Vladimir Poriadin | Triatlon Klub Budva | – | – | 06:26:50 | 11:43 | 138:23 |
| 35 | Maks Kozharin | – | – | – | 06:32:05 | 11:53 | 143:38 |
| 36 | Vladislav Kniazev | – | – | – | 06:32:06 | 11:53 | 143:39 |
| 37 | Sergey Vovnenko | The Trail | – | – | 06:41:24 | 12:10 | 152:57 |
| 38 | Savo Matković | SKK Lovćen | – | – | 06:44:13 | 12:15 | 155:46 |
| 39 | Ljubomir Vuksic | TK Triogy Racing | – | – | 06:51:13 | 12:28 | 162:46 |
| 40 | Dragan Mitrovic | Kablar | – | – | 06:51:23 | 12:28 | 162:56 |
| 41 | Darko Perovic | Lazyboys Track Club | – | – | 06:52:21 | 12:30 | 163:54 |
| 42 | Tensai Asfaw | Lazyboys Track Club | – | – | 06:52:24 | 12:30 | 163:57 |
| 43 | Charlotte Pripp | Lazyboys Track Club | – | – | 06:52:24 | 12:30 | 163:57 |
| 44 | Jelena Milošević | – | – | – | 06:55:09 | 12:35 | 166:42 |
| 45 | Pauline Delepaut | – | – | – | 06:57:56 | 12:40 | 169:29 |
| 46 | Oleg Sereda | – | – | – | 07:00:41 | 12:45 | 172:14 |
| 47 | Sharon Barry | Keswick AC | – | – | 07:02:25 | 12:48 | 173:58 |
| 48 | Darija Đuković | – | – | – | 07:02:37 | 12:48 | 174:10 |
| 49 | Elena Tiutina | The.trail | – | – | 07:07:49 | 12:58 | 179:22 |
| 50 | Mikhail Cherevichkin | MRC Herceg-Novi | – | – | 07:08:55 | 13:00 | 180:28 |
| 51 | Dmitrii Niggol | – | – | – | 07:10:13 | 13:02 | 181:46 |
| 52 | Niko Noll | – | – | – | 07:11:24 | 13:04 | 182:57 |
| 53 | Margarita Kraslianskaia | – | – | – | 07:11:30 | 13:05 | 183:03 |
| 54 | Aleksei Rybintsev | – | – | – | 07:13:02 | 13:07 | 184:35 |
| 55 | Georgii Alekseev | RC Dinamika | – | – | 07:13:04 | 13:07 | 184:37 |
| 56 | Slavco Bakuleski | Vertitrail | – | – | 07:17:53 | 13:16 | 189:26 |
| 57 | Can Ayhan | – | – | – | 07:18:05 | 13:17 | 189:38 |
| 58 | Vule Cirovic | – | – | – | 07:19:28 | 13:19 | 191:01 |
| 59 | Ilya Nemakov | MRC Tbilisi | – | – | 07:19:46 | 13:20 | 191:19 |
| 60 | Mariia Barzakovskaia | – | – | – | 07:21:03 | 13:22 | 192:36 |
| 61 | Irina Iakovleva | Broken Knees | – | – | 07:21:39 | 13:23 | 193:12 |
| 62 | Andrey Bogdanov | – | – | – | 07:23:48 | 13:27 | 195:21 |
| 63 | İtir Atadiyen | Vegan Runner | – | – | 07:42:23 | 14:01 | 213:56 |
| 64 | Krsto Proroković | – | – | – | 07:42:41 | 14:01 | 214:14 |
| 65 | Aleksandr Kabreniuk | Myxa | – | – | 07:43:46 | 14:03 | 215:19 |
| 66 | Obrad Maric | – | – | – | 07:49:23 | 14:13 | 220:56 |
| 67 | Sittig Joerg | – | – | – | 08:01:36 | 14:36 | 233:09 |
| 68 | Anna Khizhniakova | Era.run | – | – | 08:01:38 | 14:36 | 233:11 |
| 69 | Anna Ziganshina | Run For Fun | – | – | 08:05:47 | 14:43 | 237:20 |
| 70 | Andzela Trajkova | Meridian Athletic Eco | – | – | 08:13:45 | 14:58 | 245:18 |
| 71 | Marija Vasiljevic | Meridian Athletic Club | – | – | 08:13:46 | 14:58 | 245:19 |
| 72 | Damira Kalač | – | – | – | 08:16:58 | 15:04 | 248:31 |
| 73 | Joshua Davimes | – | – | – | 08:25:52 | 15:20 | 257:25 |
| 74 | Camilla Lamb | – | – | – | 08:25:58 | 15:20 | 257:31 |
| 75 | Filip Kojović | - | – | – | 08:30:31 | 15:28 | 262:04 |
| 76 | Laurie Macintyre | – | – | – | 08:34:55 | 15:36 | 266:28 |
| 77 | Danijela Stamenković | – | – | – | 08:35:00 | 15:36 | 266:33 |
| 78 | Daria Zhantaeva | – | – | – | 08:39:28 | 15:44 | 271:01 |
| 79 | Elena Shishova | – | – | – | 08:56:55 | 16:16 | 288:28 |
| 80 | Fortier Benoit | CAC | – | – | 09:01:04 | 16:24 | 292:37 |
| 81 | Carine Le Vivier | – | – | – | 09:01:12 | 16:24 | 292:45 |
| 82 | Feriha Tülümen | Adım Adım Izmir | – | – | 09:02:40 | 16:27 | 294:13 |
| 83 | Tijana Paovica | – | – | – | 09:22:32 | 17:03 | 314:05 |
| 84 | Kosta Ljamšin | Povrtni Vrhovi | – | – | 09:31:12 | 17:19 | 322:45 |
| 85 | Evgeniya Kubryak | – | – | – | 09:32:55 | 17:22 | 324:28 |
| 86 | Antony Thomas | – | – | – | 09:36:38 | 17:28 | 328:11 |
| 87 | Liudmila Dubovaia | – | – | – | 09:36:43 | 17:29 | 328:16 |
| 88 | Vidoje Gluscevic | PSK "Vitor" | – | – | 10:08:49 | 18:27 | 360:22 |
| 89 | Jai Jimenez | Midnight Runners | – | – | 10:39:10 | 19:22 | 390:43 |
| 90 | Stern Lucas | – | – | – | 10:39:12 | 19:22 | 390:45 |
| 91 | Elen Douaud | – | – | – | 10:39:16 | 19:22 | 390:49 |
| – | Dušan Marić | – | – | – | DNS | – | – |
| – | Nikola Domazet | – | – | – | DNF | – | – |
| – | Evgeni Lisevich | – | – | – | DNS | – | – |
Zelena staza — rezultati
17 km
800 m uspona
| Poz. | Takmičar | Klub | Kategorija | Kat. poz. | Vreme | Tempo | Zaostatak |
|---|---|---|---|---|---|---|---|
| 1 | Dejan Angeloski | PK Vertitrail | – | – | 01:21:18 | 4:47 | – |
| 2 | Milan Ilić | – | – | – | 01:23:34 | 4:55 | 2:16 |
| 3 | Daniil Gavshin | Rest Running Club | – | – | 01:26:46 | 5:06 | 5:28 |
| 4 | Valentin Vergiliush | PK "Železničar Inđija" | – | – | 01:28:05 | 5:11 | 6:47 |
| 5 | Nemanja Bulatovic | Bjelasica Trail Kolasin | – | – | 01:30:45 | 5:20 | 9:27 |
| 6 | Toni Cvetkoski | Vertitrail | – | – | 01:33:32 | 5:30 | 12:14 |
| 7 | Ivan Foksha | – | – | – | 01:39:46 | 5:52 | 18:28 |
| 8 | Ediz Ay | – | – | – | 01:41:11 | 5:57 | 19:53 |
| 9 | Bojan Čakar | Cyberlab | – | – | 01:43:20 | 6:05 | 22:02 |
| 10 | Viktor Martinovic | – | – | – | 01:43:46 | 6:06 | 22:28 |
| 11 | Schelhorn Svend | – | – | – | 01:44:33 | 6:09 | 23:15 |
| 12 | Anastasiia Sadovskaia | Nutri Run | – | – | 01:44:39 | 6:09 | 23:21 |
| 13 | Anton Mavliutov | Subra | – | – | 01:47:03 | 6:18 | 25:45 |
| 14 | Aleksandr Pavlov | S95 Belgrade | – | – | 01:47:21 | 6:19 | 26:03 |
| 15 | Mirjana Radenovic | – | – | – | 01:47:24 | 6:19 | 26:06 |
| 16 | Oleksandr Terekhin | – | – | – | 01:47:44 | 6:20 | 26:26 |
| 17 | Kirill Demidenko | – | – | – | 01:48:29 | 6:23 | 27:11 |
| 18 | Rada Miladinovic | Milenijum | – | – | 01:48:37 | 6:23 | 27:19 |
| 19 | Gjoko Stenkoski | Vertitrail | – | – | 01:50:02 | 6:28 | 28:44 |
| 20 | Artem Gorbunov | - | – | – | 01:50:29 | 6:30 | 29:11 |
| 21 | Nebojša Mrdalj | – | – | – | 01:51:34 | 6:34 | 30:16 |
| 22 | Jelena Paunović | – | – | – | 01:51:41 | 6:34 | 30:23 |
| 23 | Daniel Chupalenkova | Mrc Tbilisi | – | – | 01:52:43 | 6:38 | 31:25 |
| 24 | Boban Blazheski | Vertitrail | – | – | 01:54:17 | 6:43 | 32:59 |
| 25 | Anton Sergeev | – | – | – | 01:54:22 | 6:44 | 33:04 |
| 26 | David Blaskovits | – | – | – | 01:54:35 | 6:44 | 33:17 |
| 27 | Milosav Pešić | – | – | – | 01:54:43 | 6:45 | 33:25 |
| 28 | Miloš Pejović | – | – | – | 01:55:46 | 6:49 | 34:28 |
| 29 | Konstantin Evdokimov | – | – | – | 01:56:14 | 6:50 | 34:56 |
| 30 | Marko Popovic | Ravni Tabani | – | – | 01:57:05 | 6:53 | 35:47 |
| 31 | Bozidar Stankovic | – | – | – | 01:57:27 | 6:55 | 36:09 |
| 32 | Marko Pejanovic | Ssk"Lovcen" | – | – | 01:57:43 | 6:55 | 36:25 |
| 33 | Dmitar Miketić | – | – | – | 01:58:20 | 6:58 | 37:02 |
| 34 | Aleksandar Dragaš | – | – | – | 01:59:51 | 7:03 | 38:33 |
| 35 | Pavel Postnikov | – | – | – | 02:00:07 | 7:04 | 38:49 |
| 36 | Ivan Stijepović | Durmitor Runners | – | – | 02:00:22 | 7:05 | 39:04 |
| 37 | Vuk Vujičić | Durmitor Runners | – | – | 02:00:23 | 7:05 | 39:05 |
| 38 | Veselin Ivanović | – | – | – | 02:01:25 | 7:09 | 40:07 |
| 39 | Igor Zirojević | SSK “Lovćen” - Kotor | – | – | 02:01:43 | 7:10 | 40:25 |
| 40 | Kenan Lokoglu | – | – | – | 02:01:46 | 7:10 | 40:28 |
| 41 | Vaso Martinic | Bar | – | – | 02:01:53 | 7:10 | 40:35 |
| 42 | Dragoslav Dimitrijević | 36Somakvruners | – | – | 02:02:36 | 7:13 | 41:18 |
| 43 | Alexandra Peck | – | – | – | 02:03:12 | 7:15 | 41:54 |
| 44 | Anton Krivdin | The.trail | – | – | 02:03:31 | 7:16 | 42:13 |
| 45 | Boris Celebic | – | – | – | 02:03:36 | 7:16 | 42:18 |
| 46 | Ruslan Shmelev | – | – | – | 02:04:28 | 7:19 | 43:10 |
| 47 | Boris Guberinić | – | – | – | 02:04:57 | 7:21 | 43:39 |
| 48 | Boris Perovic | – | – | – | 02:05:39 | 7:23 | 44:21 |
| 49 | Tatiana Tolmacheva | Run Everyone! | – | – | 02:05:51 | 7:24 | 44:33 |
| 50 | Ivan Rakčević | MA Mayer | – | – | 02:08:04 | 7:32 | 46:46 |
| 51 | Arsen Arsenovic | Uzee Racing | – | – | 02:08:05 | 7:32 | 46:47 |
| 52 | Aleksei Artamonov | – | – | – | 02:08:13 | 7:33 | 46:55 |
| 53 | Djordje Lukic | – | – | – | 02:08:15 | 7:33 | 46:57 |
| 54 | Nikola Femić | – | – | – | 02:08:48 | 7:35 | 47:30 |
| 55 | Janko Anđelić | Durmitor Runners | – | – | 02:08:59 | 7:35 | 47:41 |
| 56 | Serkan Imrak | Twilight Team | – | – | 02:09:05 | 7:36 | 47:47 |
| 57 | Petar Dragović | / | – | – | 02:09:05 | 7:36 | 47:47 |
| 58 | Zoran Medojevic | – | – | – | 02:09:06 | 7:36 | 47:48 |
| 59 | Goran Korsić | TK Tivat | – | – | 02:09:08 | 7:36 | 47:50 |
| 60 | Petar Gajevic | – | – | – | 02:09:10 | 7:36 | 47:52 |
| 61 | Ekaterina Zakharova | Ecorun.geo | – | – | 02:09:12 | 7:36 | 47:54 |
| 62 | Marko Skuletic | – | – | – | 02:09:13 | 7:36 | 47:55 |
| 63 | Hrvoje Kohn | – | – | – | 02:09:23 | 7:37 | 48:05 |
| 64 | Alexander Lavrentyev | Mcway | – | – | 02:10:14 | 7:40 | 48:56 |
| 65 | Branko Džakula | – | – | – | 02:10:21 | 7:40 | 49:03 |
| 66 | Ðorðe Perović | – | – | – | 02:10:36 | 7:41 | 49:18 |
| 67 | Oleg Kipriianov | – | – | – | 02:10:50 | 7:42 | 49:32 |
| 68 | Aleksandar Vlahovic | TK Herceg Novi | – | – | 02:11:04 | 7:43 | 49:46 |
| 69 | Danylo Slieptsov | – | – | – | 02:11:19 | 7:43 | 50:01 |
| 70 | Yulia Rasnitsova | Red Cat | – | – | 02:11:57 | 7:46 | 50:39 |
| 71 | Milos Radovic | Republika Breza | – | – | 02:12:03 | 7:46 | 50:45 |
| 72 | Sandra Brkic | Triatlon Klub Herceg Novi | – | – | 02:12:59 | 7:49 | 51:41 |
| 73 | Pavel Demidov | – | – | – | 02:12:59 | 7:49 | 51:41 |
| 74 | Dragan Zindović | Siro | – | – | 02:13:03 | 7:50 | 51:45 |
| 75 | Oleh Anokhin | – | – | – | 02:13:29 | 7:51 | 52:11 |
| 76 | Jovan Perunović | Crna Kandza | – | – | 02:14:08 | 7:53 | 52:50 |
| 77 | Evgenia Usoltseva | – | – | – | 02:14:56 | 7:56 | 53:38 |
| 78 | Haris Divanović | PSK Međed | – | – | 02:14:57 | 7:56 | 53:39 |
| 79 | Nikola Soldo | – | – | – | 02:16:45 | 8:03 | 55:27 |
| 80 | Robbie Fairclough | – | – | – | 02:16:50 | 8:03 | 55:32 |
| 81 | Marija Vuković Đedović | – | – | – | 02:17:05 | 8:04 | 55:47 |
| 82 | Valera Turkin | KK Galeb | – | – | 02:17:22 | 8:05 | 56:04 |
| 83 | Sunčica Zec | Skyrunning Klub Lovćen | – | – | 02:17:36 | 8:06 | 56:18 |
| 84 | Jelena Šćepanović | – | – | – | 02:17:41 | 8:06 | 56:23 |
| 85 | Sofija Milovanović | / | – | – | 02:17:42 | 8:06 | 56:24 |
| 86 | Nina Kuzova | – | – | – | 02:17:48 | 8:06 | 56:30 |
| 87 | Vladimir Turkin | – | – | – | 02:18:12 | 8:08 | 56:54 |
| 88 | Alexandr Anikeev | – | – | – | 02:18:47 | 8:10 | 57:29 |
| 89 | Dmitry Belov | – | – | – | 02:19:01 | 8:11 | 57:43 |
| 90 | Nikola Radovic | – | – | – | 02:19:54 | 8:14 | 58:36 |
| 91 | Varvara Inozemtseva | – | – | – | 02:20:02 | 8:14 | 58:44 |
| 92 | Hanna Rozhko | / | – | – | 02:20:25 | 8:16 | 59:07 |
| 93 | Mensur Sudić | Humanitarno Udruženje "Svjetlo Grada" Goražde | – | – | 02:20:31 | 8:16 | 59:13 |
| 94 | Asher Ang | Triatlon Klub Kotor | – | – | 02:21:08 | 8:18 | 59:50 |
| 95 | Ivo Dadić | TK Dubrovnik | – | – | 02:21:28 | 8:19 | 60:10 |
| 96 | Polina Samarina | RUN Everyone | – | – | 02:22:53 | 8:24 | 61:35 |
| 97 | Snjezana Samardzic | IND | – | – | 02:23:27 | 8:26 | 62:09 |
| 98 | Marko Palibrk | – | – | – | 02:24:43 | 8:31 | 63:25 |
| 99 | Marko Močević | Ind | – | – | 02:25:50 | 8:35 | 64:32 |
| 100 | Andrei Ivashchenko | Podoc.rs | – | – | 02:25:52 | 8:35 | 64:34 |
| 101 | Denis Gorbunov | – | – | – | 02:26:23 | 8:37 | 65:05 |
| 102 | Luka Pejovic | Ravni Tabani | – | – | 02:26:35 | 8:37 | 65:17 |
| 103 | Mijat Šćepanović | – | – | – | 02:26:48 | 8:38 | 65:30 |
| 104 | Maja Djordjevic | – | – | – | 02:27:46 | 8:42 | 66:28 |
| 105 | Vladimir Vučković | Osjeti Dah Romanije | – | – | 02:28:11 | 8:43 | 66:53 |
| 106 | Elizaveta Presniakova | Run Everyone! | – | – | 02:28:11 | 8:43 | 66:53 |
| 107 | Saša Popović | VK Plava Zvijezda | – | – | 02:28:52 | 8:45 | 67:34 |
| 108 | Vidak Samardžić | Siro | – | – | 02:28:55 | 8:46 | 67:37 |
| 109 | Ivan Čukić | – | – | – | 02:29:01 | 8:46 | 67:43 |
| 110 | Blažo Dabetić | – | – | – | 02:29:04 | 8:46 | 67:46 |
| 111 | Ivan Ceneric | ARC Raiders | – | – | 02:30:21 | 8:51 | 69:03 |
| 112 | Biljana Zeidler | – | – | – | 02:30:27 | 8:51 | 69:09 |
| 113 | Olga Demidova | – | – | – | 02:31:57 | 8:56 | 70:39 |
| 114 | Anna Belova | – | – | – | 02:32:19 | 8:58 | 71:01 |
| 115 | Marija Rafajlović Stojković | Trim Tim | – | – | 02:32:40 | 8:59 | 71:22 |
| 116 | Danilo Rosandic | – | – | – | 02:32:49 | 8:59 | 71:31 |
| 117 | Milica Milajic | – | – | – | 02:32:53 | 9:00 | 71:35 |
| 118 | Nina Gvozden | Siro | – | – | 02:34:07 | 9:04 | 72:49 |
| 119 | Alexey Kartashev | – | – | – | 02:35:21 | 9:08 | 74:03 |
| 120 | Milica Knežević | – | – | – | 02:35:29 | 9:09 | 74:11 |
| 121 | Daša Kodemo | – | – | – | 02:36:10 | 9:11 | 74:52 |
| 122 | Predrag Kaludjerovic | – | – | – | 02:36:45 | 9:13 | 75:27 |
| 123 | Dejan Kotorac | – | – | – | 02:36:46 | 9:13 | 75:28 |
| 124 | Svetlana Ceneric | – | – | – | 02:36:58 | 9:14 | 75:40 |
| 125 | Julia Romanova | – | – | – | 02:37:36 | 9:16 | 76:18 |
| 126 | Kristina Gavric | Beosport | – | – | 02:39:32 | 9:23 | 78:14 |
| 127 | Miloš Zinajić | Delta Running Team | – | – | 02:39:34 | 9:23 | 78:16 |
| 128 | Tatiana Uvarova | – | – | – | 02:40:34 | 9:27 | 79:16 |
| 129 | Anna Siatkina | – | – | – | 02:41:03 | 9:28 | 79:45 |
| 130 | Milan Pajovic | – | – | – | 02:43:01 | 9:35 | 81:43 |
| 131 | Srđan Ćuković | RRM | – | – | 02:45:38 | 9:45 | 84:20 |
| 132 | Janko Maskovic | – | – | – | 02:48:58 | 9:56 | 87:40 |
| 133 | Hardy Franck | CAC | – | – | 02:49:38 | 9:59 | 88:20 |
| 134 | Mathieu Collas | – | – | – | 02:49:39 | 9:59 | 88:21 |
| 135 | Katarina Obradovic | – | – | – | 02:49:39 | 9:59 | 88:21 |
| 136 | Anton Umilin | – | – | – | 02:49:48 | 9:59 | 88:30 |
| 137 | Rachel Harris | – | – | – | 02:50:58 | 10:03 | 89:40 |
| 138 | Emma Vincent | – | – | – | 02:50:58 | 10:03 | 89:40 |
| 139 | Andrea Milenkov Devald | Beosport | – | – | 02:51:09 | 10:04 | 89:51 |
| 140 | Sanja Banković | Delta Running Club | – | – | 02:51:38 | 10:06 | 90:20 |
| 141 | Branka Mastilovic | TK Tivat | – | – | 02:51:50 | 10:06 | 90:32 |
| 142 | Vladana Ivanovic | – | – | – | 02:54:48 | 10:17 | 93:30 |
| 143 | Igor Idjoski | – | – | – | 02:56:02 | 10:21 | 94:44 |
| 144 | Jevto Stevanović | – | – | – | 02:56:02 | 10:21 | 94:44 |
| 145 | Predrag Milićević | – | – | – | 02:57:37 | 10:27 | 96:19 |
| 146 | Iurii Mikhailovskii | – | – | – | 02:58:54 | 10:31 | 97:36 |
| 147 | Milos Mikavica | – | – | – | 02:59:06 | 10:32 | 97:48 |
| 148 | Ivana Telebak Mikavica | – | – | – | 02:59:06 | 10:32 | 97:48 |
| 149 | Anastasiia Romanenko | – | – | – | 03:00:18 | 10:36 | 99:00 |
| 150 | Nebojsa Zugic | Road Runners Montenegro | – | – | 03:01:10 | 10:39 | 99:52 |
| 151 | Alexander Savva | Siro | – | – | 03:01:52 | 10:42 | 100:34 |
| 152 | Marijana Stanic | Road Runners Montenegro | – | – | 03:02:22 | 10:44 | 101:04 |
| 153 | Aleksandar Pavlović | – | – | – | 03:02:48 | 10:45 | 101:30 |
| 154 | Katica Dimitrov | – | – | – | 03:02:50 | 10:45 | 101:32 |
| 155 | Aleksandr Milosavljevic | – | – | – | 03:02:51 | 10:45 | 101:33 |
| 156 | Emina Heganović | – | – | – | 03:06:25 | 10:58 | 105:07 |
| 157 | Latife Ayhan | Adım Adım İzmir | – | – | 03:07:06 | 11:00 | 105:48 |
| 158 | Sarah Fowkes | Malvern Buzzards Running Club | – | – | 03:10:46 | 11:13 | 109:28 |
| 159 | Vukota Dubak | – | – | – | 03:13:54 | 11:24 | 112:36 |
| 160 | Iuliia Ostanina | – | – | – | 03:15:24 | 11:30 | 114:06 |
| 161 | Ljiljana Božović | Živi Zdravo | – | – | 03:28:24 | 12:16 | 127:06 |
| 162 | Tomislav Androvic | – | – | – | 03:30:22 | 12:22 | 129:04 |
| 163 | Marija Andrović | Siro | – | – | 03:30:22 | 12:22 | 129:04 |
